Eastern Canadian Ringette Championships April 14-17th, 2016
2016-03-23We need your help, The Eastern Canadian championship are coming to PEI, April 14-17th, 2016 We are looking for Clock and Game sheets volunteers to help out!!!
Coming to PEI, The Eastern Canadian championship, April 14-17th, 2016
We are looking for Clock and Game sheets volunteers if you can help out see the link below to select your game times.
http://www.signupgenius.com/go/30e0a4daeaa22a0ff2-host
Here is the schedule:
| Game # | Time | Home | Away | Division | Arena | |
| Thursday | 2:00 PM | OPENING | CEREMONY | CARI A | ||
| 1 | Thursday | 4:00 | PEI 1 | QC 2 | U14 | CARI A |
| 2 | Thursday | 4:30 | NB 2 | ON1 | U14 | CARI B |
| 3 | Thursday | 5:15 | PEI 2 | ON 2 | U14 | CARI A |
| 4 | Thursday | 5:45 | NS 2 | NB 1 | U14 | CARI B |
| 5 | Thursday | 5:45 | QC | NS 2 | U16 | POWNAL STADIUM |
| 6 | Thursday | 6:30 | PEI | NB | U16 | CARI A |
| 7 | Thursday | 7:00 | ON | NS 1 | U16 | CARI B |
| 8 | Thursday | 7:00 | NB | QC | U19 | POWNAL STADIUM |
| 9 | Thursday | 7:45 | ON 1 | PEI | U19 | CARI A |
| 10 | Thursday | 8:15 | ON 2 | NS | U19 | CARI B |
| 11 | Thursday | 8:15 | PEI | NB | 18+ | POWNAL STADIUM |
| 12 | Friday | 8:30 | NS 1 | NB 2 | U14 | CARI B |
| 13 | Friday | 8:30 | PEI 2 | QC 1 | U14 | POWNAL ARENA |
| 14 | Friday | 9:00 | ON 1 | QC 2 | U14 | CARI A |
| 15 | Friday | 9:00 | NB 1 | ON 2 | U14 | POWNAL STADIUM |
| 16 | Friday | 9:45 | NB | ON | 18+ | POWNAL ARENA |
| 17 | Friday | 9:45 | QC | NB | U16 | CARI B |
| 18 | Friday | 10:15 | NS 1 | NS 2 | U16 | CARI A |
| 19 | Friday | 10:15 | PEI | ON | U16 | POWNAL STADIUM |
| 20 | Friday | 11:00 | ON 2 | QC | U19 | CARI B |
| 21 | Friday | 11:30 | NB | PEI | U19 | CARI A |
| 20 | Friday | 11:30 | NS | ON 1 | U19 | POWNAL STADIUM |
| 21 | Friday | 12:15 | NS | PEI | 18+ | CARI B |
| 22 | Friday | 12:45 | QC 1 | NS 2 | U14 | CARI A |
| 23 | Friday | 12:45 | NS 1 | PEI 1 | U14 | POWNAL STADIUM |
| 24 | Friday | 1:30 | NB | QC | 18+ | CARI B |
| 25 | Friday | 2:00 | NB 1 | PEI 2 | U14 | CARI A |
| 26 | Friday | 2:30 | QC 2 | NB 2 | U14 | POWNAL ARENA |
| 27 | Friday | 2:30 | NB | ON | U16 | POWNAL STADIUM |
| 28 | Friday | 2:45 | NS 1 | QC | U16 | CARI B |
| 29 | Friday | 3:15 | NS 2 | PEI | U16 | CARI A |
| 30 | Friday | 3:45 | PEI | ON 2 | U19 | POWNAL STADIUM |
| 31 | Friday | 4:00 | ON 1 | NB | U19 | CARI B |
| 32 | Friday | 4:30 | QC | NS | U19 | CARI A |
| 33 | Friday | 5:00 | ON | NS | 18+ | POWNAL STADIUM |
| 34 | Friday | 5:15 | PEI | QC | 18+ | CARI B |
| 35 | Friday | 6:45 | SKILLS COMPETITION | CARI A & B | ||
| 36 | Saturday | 8:30 | PEI 1 | ON 1 | U14 | CARI B |
| 37 | Saturday | 8:30 | QC 1 | NB 1 | U14 | POWNAL STADIUM |
| 38 | Saturday | 9:00 | QC 2 | NS 1 | U14 | CARI A |
| 39 | Saturday | 9:00 | ON 2 | NS 2 | U14 | POWNAL ARENA |
| 40 | Saturday | 9:45 | QC | ON | U16 | CARI B |
| 41 | Saturday | 9:45 | NS 1 | PEI | U16 | POWNAL STADIUM |
| 42 | Saturday | 10:15 | NS 2 | NB | U16 | CARI A |
| 43 | Saturday | 11:00 | NB | ON 2 | U19 | CARI B |
| 44 | Saturday | 11:00 | ON 1 | QC | U19 | POWNAL STADIUM |
| 45 | Saturday | 11:30 | PEI | NS | U19 | CARI A |
| 46 | Saturday | 12:15 | QC | ON | 18+ | CARI B |
| 47 | Saturday | 12:15 | NS | NB | 18+ | POWNAL STADIUM |
| 48 | Saturday | 12:45 | NB 2 | PEI 1 | U14 | CARI A |
| 49 | Saturday | 1:30 | ON 2 | QC 1 | U14 | CARI B |
| 50 | Saturday | 1:30 | NS 2 | PEI 2 | U14 | POWNAL STADIUM |
| 51 | Saturday | 2:00 | ON 1 | NS 1 | U14 | CARI A |
| 52 | Saturday | 2:45 | ON | NS 2 | U16 | CARI B |
| 53 | Saturday | 2:45 | NB | NS 1 | U16 | POWNAL STADIUM |
| 54 | Saturday | 3:15 | PEI | QC | U16 | CARI A |
| 55 | Saturday | 4:00 | NS | NB | U19 | POWNAL ARENA |
| 56 | Saturday | 4:00 | QC | PEI | U19 | CARI B |
| 57 | Saturday | 4:00 | ON 2 | ON 1 | U19 | POWNAL STADIUM |
| 58 | Saturday | 5:15 | ON | PEI | 18+ | CARI B |
| 59 | Saturday | 5:15 | QC | NS | 18+ | POWNAL STADIUM |
| Saturday | 4:30 - 6:00 | MINI GAMES | CARI A | |||
| 60 | Sunday | 8:00 | 1A | 2B | U14 | CARI B |
| 61 | Sunday | 8:30 | 1B | 2A | U14 | CARI A |
| 62 | Sunday | 9:15 | SEMI 2 | 3 | U16 | CARI B |
| 63 | Sunday | 9:45 | SEMI 2 | 3 | U19 | CARI A |
| 64 | Sunday | 10:30 | 2 | 3 | 18+ | CARI B |
| Sunday | 11:00 | |||||
| 65 | Sunday | 11:45 | BRONZE Loser | Loser | U14 | CARI B |
| 66 | Sunday | 12:15 | GOLD Winner | Winner | U14 | CARI A |
| 67 | Sunday | 1:00 | GOLD 1 | Winner | U16 | CARI B |
| 68 | Sunday | 1:30 | GOLD 1 | Winner | U19 | CARI A |
| 69 | Sunday | 2:15 | GOLD 1 | Winner | 18+ | CARI B |
Goaltender Development Starting November 1
All ice times are Friday at 430 at CARI.
Call for Referees - October 26 - Level 1 Clinic
Ever thought about giving officiating a try?
2nd Call for High Performance U14 Edge
Head coaching applications will now be accepted for the U14 Edge until midnight of September 29, 201...9.
Schedule Released - Skating / Skills / Game Play
and it begins.....
Email
Print
